Welsh athletes impress at the Mid Cheshire 5K Spring 2026
Welsh athletes produced a series of strong performances at the Mid Cheshire 5K Spring 2026 as runners from Meirionnydd Running Club, Deeside AAC and Swansea Harriers featured prominently in one of the fastest domestic road races of the spring.

Leading the Welsh challenge was Owen Roberts of Meirionnydd Running Club, who clocked an outstanding 14:12 to finish third overall in a high-quality field packed with British international athletes.
Clubmate Adam Jones also broke 14:45 with 14:42 for 27th overall, while Tomos Roberts and Gavin Stuart both ran 14:58 to underline the depth within the Meirionnydd squad. Russell Bentley added another notable performance with 15:09 to finish second in the M45 category.
Deeside AAC were led by Zac Campbell, whose 15:03 placed him 60th overall and 12th in the Under-21 category. Lewis Davies followed in 15:29, while Ryan Delaney dipped under 16 minutes with 15:59.
The North Wales club also showed strong depth among younger athletes through Harri Morris (16:30), Elis Jones (16:44), Thomas Williams (17:36) and Ryan Clough (17:51).
There was an age category win for Wales as Mike Whyatt of Eryri Harriers took the V60 title in 16.42.
In the women’s race, Martha Owen led Deeside’s challenge with 17:31, while Mia Roberts clocked 17:43 as the talented Welsh athlete continued an impressive comeback following the serious injuries she sustained in a 2019 road traffic collision.

Ella Hayes also produced an encouraging performance in the Under-21 category, recording 19:16 as the 13yr old continued her return to racing following a recent period of illness.
Swansea Harriers also featured inside the top 75 overall through Matthew Verran (15:05) and Ed Slaughter (15:08), both producing strong performances in the senior men’s race.

Christine Wyn-Jones secured one of the highest Welsh age-category placings of the evening, finishing second in the W65 category with 25:41 for Deeside AAC.


With multiple Welsh athletes running inside 15 minutes and several others producing category-level performances, the Mid Cheshire 5K once again highlighted the strength and depth currently emerging across Welsh endurance running.
| Pos | Athlete | Club | Chip Time | Category |
| 3 | Owen Roberts | Meirionnydd Running Club | 14:12 | Senior Male |
| 20 | Andrew Davies | Maldwyn Harriers | 14:35 | Vet 45 |
| 27 | Adam Jones | Meirionnydd Running Club | 14:42 | Senior Male |
| 55 | Tomos Roberts | Meirionnydd Running Club | 14:58 | Senior Male |
| 56 | Gavin Stuart | Meirionnydd Running Club | 14:58 | Senior Male |
| 60 | Zac Campbell | Deeside AAC | 15:03 | Under 21 |
| 63 | Matthew Verran | Swansea Harriers | 15:05 | Senior Male |
| 69 | Ricky Challinor | Meirionnydd Running Club | 15:07 | Senior Male |
| 72 | Ed Slaughter | Swansea Harriers | 15:08 | Senior Male |
| 74 | Russell Bentley | Meirionnydd Running Club | 15:09 | Vet 45 |
| 76 | Ryan Davis | Wrexham AAC | 15:10 | Senior Male |
| 108 | Lewis Davies | Deeside AAC | 15:29 | Under 21 |
| 135 | Huw Gwynn | Eryri Harriers | 15:44 | Senior Male |
| 159 | Sean Truett | Buckley RC | 15:52 | Senior Male |
| 163 | David White | Buckley RC | 15:54 | Senior Male |
| 175 | Ryan Delaney | Deeside AAC | 15:59 | Under 21 |
| 176 | James Yarwood | Wrexham AAC | 15:59 | Senior Male |
| 188 | Johan Aufdenkamp | Meirionnydd Running Club | 16:03 | Senior Male |
| 247 | David Brilley | Buckley RC | 16:24 | Senior Male |
| 265 | Ben Harding | Meirionnydd Running Club | 16:29 | Senior Male |
| 268 | Chris Callaghan | Buckley RC | 16:30 | Vet 45 |
| 270 | Harri Morris | Deeside AAC | 16:30 | Under 21 |
| 273 | Alun Williams | Meirionnydd Running Club | 16:32 | Vet 45 |
| 296 | Anthony Davidson | Buckley RC | 16:41 | Senior Male |
| 299 | Mike Whyatt | Eryri Harriers | 16:42 | Vet 60 |
| 301 | Elis Jones | Deeside AAC | 16:44 | Under 21 |
| 307 | Jonathan Tyler | Meirionnydd Running Club | 16:45 | Vet 40 |
| 335 | Jack Shearer | Buckley RC | 16:57 | Senior Male |
| 352 | Tony Wood | Denbigh Harriers | 17:05 | Senior Male |
| 367 | William Dunn | Meirionnydd Running Club | 17:09 | Vet 45 |
| 375 | Matt Wilkins | Buckley RC | 17:12 | Senior Male |
| 383 | Harry Driscoll | Meirionnydd Running Club | 17:16 | Senior Male |
| 393 | Gerard Coleman | Buckley RC | 17:19 | Senior Male |
| 422 | Martha Owen | Deeside AAC | 17:31 | Senior Female |
| 439 | Thomas Williams | Deeside AAC | 17:36 | Under 21 |
| 447 | Tracy Rogers | Buckley RC | 17:41 | Vet 35 |
| 453 | Mia Roberts | Deeside AAC | 17:43 | Senior Female |
| 480 | Ryan Clough | Deeside AAC | 17:51 | Under 21 |
| 496 | Nick Bartley | Deeside AAC | 17:56 | Vet 40 |
| 509 | Joseph Matthews | Betsi Runaways | 18:02 | Vet 45 |
| 568 | Andrew Peers | Buckley RC | 18:27 | Vet 40 |
| 598 | Lucie Truett | Buckley RC | 18:47 | Senior Female |
| 624 | Matt Watkins | Deeside AAC | 19:00 | Vet 45 |
| 635 | Iolo Roberts | Eryri Harriers | 19:05 | Senior Male |
| 645 | Harry Purcell | Deeside AAC | 19:10 | Under 21 |
| 653 | Andrew Goater | Betsi Runaways | 19:12 | Vet 50 |
| 662 | Ella Hayes | Deeside AAC | 19:16 | Under 21 |
| 690 | James Roberts | Wrexham AAC | 19:35 | Senior Male |
| 732 | Katy Baugh | Denbigh Harriers | 20:03 | Vet 35 |
| 791 | Jane Doughton | Buckley RC | 20:49 | Vet 50 |
| 825 | Catherine Bradley | Maldwyn Harriers | 21:28 | Vet 40 |
| 829 | Gwennan Henstock | Buckley RC | 21:30 | Vet 45 |
| 847 | Charlie Sinclair | Wrexham AAC | 21:54 | Senior Male |
| 904 | Briony Hibbert | Deeside AAC | 24:26 | Senior Female |
| 910 | David Owen | Buckley RC | 24:51 | Vet 60 |
| 916 | Ben Sache | Deeside AAC | 25:14 | Senior Male |
| 919 | Christine Wyn-Jones | Deeside AAC | 25:41 |
Leave a comment